2VS2 NEXUS OF SILKROAD LEGENDS
SEASON 1: DESERT KING TOURNAMENT

I. RULES
1. Tournament Overview
2. Tournament Schedule
3. Registration
Registration Requirements
Registration Form: https://forms.gle/n6U6J21mDMuuceYp9
Team Selection Rules
4. Match Rules
| Match Format | 2 VS 2 | ||||||||||
| Match Type | Online Tournament | ||||||||||
| Characters |
- Players will compete using their own in-game characters. - After copying character data, inventory, currency, resources, etc., will also be copied. Players are not allowed to use any resources to increase character attribute on the tournament server. |
||||||||||
| Server | Tournament Server | ||||||||||
| Battle Map | Training Room | ||||||||||
| Match Duration | 8 minutes | ||||||||||
| Match Format | - Round of 32 through the Semi-finals will be played in a Single Elimination BO1 format. - The Grand Final will be played in a BO3 format |
||||||||||
| Tournament Character Rules | - Once character data has been copied to the Tournament Server, that data will be used throughout the entire tournament. Players are not permitted to modify any information related to their tournament character. - Players are not allowed to change their character name after registering for the tournament. - The registered character name must exactly match the character used during tournament matches. |
||||||||||
| Tournament Devices | - All matches must be played on mobile devices. - The use of emulators is strictly prohibited. The use of third-party software or any tool that interferes with gameplay is strictly forbidden. Any player found violating this rule will be immediately disqualified from the tournament. |
||||||||||
| Victory Conditions | - The team with the highest number of kills at the end of the match will be declared the winner. - If both teams have the same number of kills, the team that deals the higher total damage will win. - If both kills and total damage are equal, the match will be declared a draw, and a rematch will be held. |
||||||||||
| Disconnection Rules | 1. If a player disconnects during the waiting or preparation phase before the match begins, they may reconnect and rejoin the match room before the battle starts. 2. During the match: + If the disconnection is caused by a game-related issue, the match will be replayed. + If the disconnection is caused by the player's device or network connection, the match will not be replayed. However, the Organizing Committee will handle the situation in the spirit of fair play. If both teams agree to replay the match, a rematch may be arranged. |
||||||||||
| Prohibited Actions |
- The following actions are strictly prohibited: Using Attack or Defense enhancement items. - Using any resources to increase character attributes on the tournament server is prohibited, violations will result in disqualification from the tournament. - Transferring or receiving items/equipment or any resources from other characters in any form is strictly prohibited, violations will result in disqualification from the tournament. |
||||||||||
| Additional Rules |
- Once instructed by the referee, both teams must immediately enter the match room. After entering, players are not allowed to leave the room. - Players can use potions that recover 25% HP, MP, or HP & MP in the tournament. |
||||||||||
5. Race Selection Rules
| Race Composition Rules | |||||
| Valid Team Composition | 1 European + 1 Asian | ||||
| 2 Asian | |||||
| Invalid Team Composition | 2 European | ||||
II. Tournament Terms & Conditions
- The team with the higher number of kills at the end of the match will be declared the winner.
- If both teams have the same number of kills, the team that deals the higher total damage will be declared the winner.
- If both the number of kills and total damage dealt are identical, the match will be considered a draw, and the two teams must play a rematch to determine the winner.
III. Rewards
| TOP | Reward | Quantity | |||||||||
| 1 | Title: [Desert King] (30 Days) | 1 | |||||||||
| Silk | 10000 | ||||||||||
| Luminous Alchemy Stone | 1 | Maintains +14 | |||||||||
| Ultra Rare Card Chest | 15 | ||||||||||
| Special Alchemy Elixir Selection Chest | 5 | ||||||||||
| 2 | Silk | 5000 | |||||||||
| Radiant Alchemy Stone | 1 | Maintains +12 | |||||||||
| Ultra Rare Card Chest | 10 | ||||||||||
| Special Alchemy Elixir Selection Chest | 4 | ||||||||||
| 3-4 | Silk | 2500 | |||||||||
| Celestial Alchemy Stone | 1 | Maintains +10 | |||||||||
| Ultra Rare Card Chest | 5 | ||||||||||
| Special Alchemy Elixir Selection Chest | 3 | ||||||||||
| 5-8 | Silk | 1000 | |||||||||
| Celestial Alchemy Stone | 1 | Maintains +10 | |||||||||
| Ultra Rare Card Chest | 3 | ||||||||||
| Special Alchemy Elixir Selection Chest | 2 | ||||||||||
| 9-16 | Silk | 500 | |||||||||
| Ultra Rare Card Chest | 2 | ||||||||||
| Special Alchemy Elixir Selection Chest | 2 | ||||||||||
.png)
.png)
.png)