Update Exp & Esp Receiving Mechanism (Version 2.1.4)

Oct 02, 2025

UPDATE EXP&ESP RECEIVING MECHANISM (VERSION 2.1.4)

Adjustments compared to the previous version:

- Adjust to increase the gap between Character level and Mob's level. Specifically, Character level is 11 levels higher than Mob's level to start calculating EXP reduction rate.

- Adjust to significantly increase the respawn speed of mobs compared to the present.

- Adjust to significantly increase the appearance rate of group monsters, group leaders, and group giants when partying.

 

Detailed formula to increase/decrease EXP&ESP based on the gap between character level and mob's level after update.

 

CASE 1: Character level is higher than mob's level. EXP&ESP received will be reduced according to the following formula:


Differential level
EXP&ESP rate is reduced
Case: No party Case: party of 2 people Case: party of 3 people Case: party of 4 people Case: party of 5 people Case: party of 6 people
0 0% 0% 0% 0% 0% 0%
1 0% 0% 0% 0% 0% 0%
2 0% 0% 0% 0% 0% 0%
3 0% 0% 0% 0% 0% 0%
4 0% 0% 0% 0% 0% 0%
5 0% 0% 0% 0% 0% 0%
6 0% 0% 0% 0% 0% 0%
7 0% 0% 0% 0% 0% 0%
8 0% 0% 0% 0% 0% 0%
9 0% 0% 0% 0% 0% 0%
10 0% 0% 0% 0% 0% 0%
11 -15% -16% -17% -18% -19% -20%
12 -30% -32% -34% -36% -38% -40%
13 -45% -48% -51% -54% -57% -60%
14 -60% -64% -68% -72% -76% -80%
15 -75% -80% -85% -90% -95% -99%
16 -90% -96% -99% -99% -99% -99%
17 and up -99% -99% -99% -99% -99% -99%

 

CASE 2: The mob's level is higher than the character level. The received EXP & ESP will be increased according to the following formula (remains the same as the previous adjustment):


Differential level
EXP&ESP rate is increased
Case: No party Case: party of 2 people Case: party of 3 people Case: party of 4 people Case: party of 5 people Case: party of 6 people
0 0% 0% 0% 0% 0% 0%
1 3% 4% 5% 6% 7% 8%
2 6% 8% 10% 12% 14% 16%
3 9% 12% 15% 18% 21% 24%
4 12% 16% 20% 24% 28% 32%
5 15% 20% 25% 30% 35% 40%
6 18% 24% 30% 36% 42% 48%
7 21% 29% 37% 45% 53% 61%
8 24% 34% 44% 54% 64% 74%
9 27% 39% 51% 63% 75% 87%
10 30% 44% 58% 72% 86% 100%
11 27% 39% 51% 63% 75% 87%
12 24% 34% 44% 54% 64% 74%
13 21% 29% 37% 45% 53% 61%
14 18% 24% 30% 36% 42% 48%
15 15% 20% 25% 30% 35% 40%
16 12% 16% 20% 24% 28% 32%
17 9% 12% 15% 18% 21% 24%
18 6% 8% 10% 12% 14% 16%
19 3% 4% 5% 6% 7% 8%
20 and up 0% 0% 0% 0% 0% 0%

 

Note:

- The EXP&ESP rate increase/decrease coefficient based on the level difference in party mode is only applied when members turn on party point sharing mode and stand within the point sharing range (200 meters around the location of the destroyed monster)