ADJUSTING THE MECHANISM TO RECEIVE EXP&ESP
Added a mechanism to increase/decrease Experience & Skill Experience (EXP&ESP) based on the difference between character level and monster level. According to the formula below:
CASE 1: Character level is higher than monster level. Experience & Skill Experience (EXP&ESP) received will be reduced according to the following formula:
Differential level |
EXP&ESP rate is reduced |
|||||
Case: No party | Case: party of 2 people | Case: party of 3 people | Case: party of 4 people | Case: party of 5 people | Case: party of 6 people | |
0 | 0% | 0% | 0% | 0% | 0% | 0% |
1 | 0% | 0% | 0% | 0% | 0% | 0% |
2 | 0% | 0% | 0% | 0% | 0% | 0% |
3 | 0% | 0% | 0% | 0% | 0% | 0% |
4 | -15% | -16% | -17% | -18% | -19% | -20% |
5 | -30% | -32% | -34% | -36% | -38% | -40% |
6 | -45% | -48% | -51% | -54% | -57% | -60% |
7 | -60% | -64% | -68% | -72% | -76% | -80% |
8 | -75% | -80% | -85% | -90% | -95% | -99% |
9 | -90% | -86% | -99% | -99% | -99% | -99% |
10 and up | -99% | -99% | -99% | -99% | -99% | -99% |
CASE 2: The monster level is higher than the character level. The received EXP & ESP will be increased according to the following formula:
Differential level |
EXP&ESP rate is increased |
|||||
Case: No party | Case: party of 2 people | Case: party of 3 people | Case: party of 4 people | Case: party of 5 people | Case: party of 6 people | |
0 | 0% | 0% | 0% | 0% | 0% | 0% |
1 | 3% | 4% | 5% | 6% | 7% | 8% |
2 | 6% | 8% | 10% | 12% | 14% | 16% |
3 | 9% | 12% | 15% | 18% | 21% | 24% |
4 | 12% | 16% | 20% | 24% | 28% | 32% |
5 | 15% | 20% | 25% | 30% | 35% | 40% |
6 | 18% | 24% | 30% | 36% | 42% | 48% |
7 | 21% | 29% | 37% | 45% | 53% | 61% |
8 | 24% | 34% | 44% | 54% | 64% | 74% |
9 | 27% | 39% | 51% | 63% | 75% | 87% |
10 | 30% | 44% | 58% | 72% | 86% | 100% |
11 | 27% | 39% | 51% | 63% | 75% | 87% |
12 | 24% | 34% | 44% | 54% | 64% | 74% |
13 | 21% | 29% | 37% | 45% | 53% | 61% |
14 | 18% | 24% | 30% | 36% | 42% | 48% |
15 | 15% | 20% | 25% | 30% | 35% | 40% |
16 | 12% | 16% | 20% | 24% | 28% | 32% |
17 | 9% | 12% | 15% | 18% | 21% | 24% |
18 | 6% | 8% | 10% | 12% | 14% | 16% |
19 | 3% | 4% | 5% | 6% | 7% | 8% |
20 and up | 0% | 0% | 0% | 0% | 0% | 0% |
NOTE:
- The EXP&ESP rate increase/decrease coefficient based on the level difference in party mode is only applied when members turn on party point sharing mode and stand within the point sharing range (200 meters around the location of the destroyed monster)
- Bonus EXP&ESP in party remains the same as before